| RESEARCH PUBLICA | CATEGO | ||||||||||||||
| # | Publication | Articles | Language (Other) | Behavior | Cardiovascular | Disease | Emotion | Infants | Medical Research | Miscellaneous | Orthopedic | Pregnancy | Review | Technique | Web Link |
| 1 | Accid Emerg Nurs | 1 | 1 | ||||||||||||
| 2 | Acta Anaesthesiologica Scandinavica |
1 | Swedish | 1 | |||||||||||
| 3 | Acupuncture & Electro-Therapeutics Research | 2 | 1 | 1 | |||||||||||
| 4 | Adolescence | 7 | 5 | 2 | |||||||||||
| 5 | Alternative Therapies in Health and Medicine | 1 | 1 | ||||||||||||
| 6 | Am J Obstet Gynecol | 1 | 1 | ||||||||||||
| 7 | American Journal of Chinese Medicine | 1 | 1 | ||||||||||||
| 8 | American Journal of Nursing | 1 | 1 | ||||||||||||
| 9 | American Journal of Physical Medicine | 1 | 1 | ||||||||||||
| 10 | American Psychologist | 1 | 1 | ||||||||||||
| 11 | Anaesthesia & Intensive Care |
1 | 1 | ||||||||||||
| 12 | Arch Phys Med Rehabil | 2 | 1 | 1 | |||||||||||
| 13 | Archiv fur Dermatologie
und Syphilis |
1 | German | 1 | |||||||||||
| 14 | Archiv fur Dermatologische Forschung |
1 | German | 1 | |||||||||||
| 15 | Archives of Disease in Childhood |
1 | 1 | ||||||||||||
| 16 | Australian Nurses Journal | 1 | 1 | ||||||||||||
| 17 | Aviation Space & Environmental Medicine |
1 | 1 | ||||||||||||
| 18 | Beginnings | 4 | 4 | ||||||||||||
| 19 | Birth | 1 | 1 | ||||||||||||
| 20 | BMJ | 1 | 1 | ||||||||||||
| 21 | Br Med J | 1 | 1 | ||||||||||||
| 22 | British Journal of Anaesthesia | 2 | 1 | 1 | |||||||||||
| 23 | British Journal of Clinical Psychology | 1 | 1 | ||||||||||||
| 24 | Bulletin et memoires de la
Societe de medecine de Paris |
1 | French | 1 | |||||||||||
| 25 | CACCN | 1 | 1 | ||||||||||||
| 26 | Canadian Nurse | 1 | 1 | ||||||||||||
| 27 | Cancer Nursing |
1 | 1 | ||||||||||||
| 28 | Child Development | 2 | 1 | 1 | |||||||||||
| 29 | Clin Sci | 1 | 1 | ||||||||||||
| 30 | Clinical Journal of Sport Medicine | 1 | 1 | ||||||||||||
| 31 | Complement Ther Nurs Midwifery | 5 | 5 | ||||||||||||
| 32 | Complementary and Alternative Medicine | 1 | 1 | ||||||||||||
| 33 | Complementary Therapies in Nursing & Midwifery | 3 | 1 | 1 | 1 | ||||||||||
| 34 | Concours Med | 1 | French | 1 | |||||||||||
| 35 | Contemporary Pediatrics | 1 | 1 | ||||||||||||
| 36 | Current Directions in Psychological Science | 2 | 2 | ||||||||||||
| 37 | Dental Digest | 1 | 1 | ||||||||||||
| 38 | Depression and Anxiety | 1 | 1 | ||||||||||||
| 39 | Der Hautarzt | 1 | German | 1 | |||||||||||
| 40 | Deutsche Medizinische Wochenschrift | 2 | German | 1 | 1 | ||||||||||
| 41 | Developmental and Behavioral Pediatrics | 2 | 1 | 1 | |||||||||||
| 42 | Developmental Psychobiology | 1 | 1 | ||||||||||||
| 43 | Diabetes Spectrum | 1 | 1 | ||||||||||||
| 44 | Diseases of the Colon & Rectum | 1 | 1 | ||||||||||||
| 45 | Ear, Nose & Throat Monthly | 1 | 1 | ||||||||||||
| 46 | Early Child and Development and Care | 10 | 8 | 1 | 1 | ||||||||||
| 47 | Early Development and Parenting | 2 | 2 | ||||||||||||
| 48 | Eating Disorders | 1 | 1 | ||||||||||||
| 49 | Elderly Care |
1 | 1 | ||||||||||||
| 50 | Experientia - Supplementum | 1 | French | 1 | |||||||||||
| 51 | Family Practice | 1 | 1 | ||||||||||||
| 52 | Feldsher i Akusherka |
1 | Russian | 1 | |||||||||||
| 53 | Focus on Critical Care |
1 | 1 | ||||||||||||
| 54 | Fogorvosi Szemle | 1 | Hungarian | 1 | |||||||||||
| 55 | Gesundheitswesen | 1 | German | 1 | |||||||||||
| 56 | Hand | 1 | 1 | ||||||||||||
| 57 | Hautarzt | 1 | German | 1 | |||||||||||
| 58 | Health Facilities Management | 1 | 1 | ||||||||||||
| 59 | Health Visitor | 1 | 1 | ||||||||||||
| 60 | Home Healthcare Nurse | 1 | 1 | ||||||||||||
| 61 | Indian Journal of Medical Research | 1 | 1 | ||||||||||||
| 62 | Indian Pediatrics |
1 | 1 | ||||||||||||
| 63 | Infant Behavior & Development | 6 | 1 | 4 | 1 | ||||||||||
| 64 | Infant Mental Health Journal (In Press) | 1 | 1 | ||||||||||||
| 65 | Int Conf AIDS | 2 | 2 | ||||||||||||
| 66 | International Journal of Neuroscience | 9 | 3 | 1 | 2 | 1 | 2 | ||||||||
| 67 | International Journal of Obesity
& Related Metabolic Disorders |
1 | 1 | ||||||||||||
| 68 | J Altern Complement Med | 1 | 1 | ||||||||||||
| 69 | J Am Phys Ther Assoc | 1 | 1 | http://www.ptjournal.org/Feb2005/toc.cfm | |||||||||||
| 70 | J Cardiovasc Nurs |
1 | 1 | ||||||||||||
| 71 | JAMA | 20 | 18 | 2 | http://jama.ama-assn.org/ | ||||||||||
| 72 | Journal of Applied Developmental Psychology | 2 | 1 | 1 | |||||||||||
| 73 | Journal of Applied Gerontology | 1 | 1 | ||||||||||||
| 74 | Journal of Autism & Developmental Disorders | 2 | 2 | ||||||||||||
| 75 | Journal of Bodywork and Movement Therapies | 8 | 1 | 1 | 4 | 1 | 1 | http://www.harcourt-international.com/journals/jbmt/ | |||||||
| 76 | Journal of Burn Care & Rehabilitation | 7 | 7 | http://www.burncarerehab.com/pt/re/jburncr/home.htm;jsessionid=CP2zKtrTJzMhekPIgeaJ9dZYGjUW2EyLRC1k5IeLt4mt9P4aqvh6!217355589!-949856032!9001!-1 | |||||||||||
| 77 | Journal of Chronic Fatigue Syndrome | 1 | 1 | ||||||||||||
| 78 | Journal of Clinical Rheumatology | 2 | 2 | ||||||||||||
| 79 | Journal of Dance Medicine & Science | 1 | 1 | ||||||||||||
| 80 | Journal of Early Intervention | 2 | 2 | ||||||||||||
| 81 | Journal of Nurse- Midwifery |
4 | 2 | 2 | |||||||||||
| 82 | Journal of Nursing Care Quality | 1 | 1 | ||||||||||||
| 83 | Journal of Obstetric, Gynecologic, & Neonatal Nursing | 1 | 1 | ||||||||||||
| 84 | Journal of Oslo City Hospital |
1 | 1 | ||||||||||||
| 85 | Journal of Paediatrics &
Child Health |
1 | 1 | ||||||||||||
| 86 | Journal of Pediatric Psychology | 5 | 4 | 1 | |||||||||||
| 87 | Journal of Pediatrics | 2 | 1 | 1 | |||||||||||
| 88 | Journal of Psychosomatic Obstetrics and Gynecology | 4 | 1 | 3 | |||||||||||
| 89 | Journal of Psychosomatic Reseach | 1 | 1 | ||||||||||||
| 90 | Journal of the American Academy of Child and Adolescent Psychiatry | 1 | 1 | ||||||||||||
| 91 | Journal of the American Osteopathic Association | 1 | 1 | http://www.jaoa.org/ | |||||||||||
| 92 | Journal of the American Dietetic Association |
1 | 1 | ||||||||||||
| 93 | Journal of Traditional Chinese Medicine | 1 | 1 | http://www.jtcm.com/ | |||||||||||
| 94 | Journal of Vascular Surgery | 1 | 1 | http://www2.us.elsevierhealth.com/scripts/om.dll/serve?action=searchDB&searchDBfor=home&id=vs | |||||||||||
| 95 | Kentucky Medical Journal | 1 | 1 | http://www.kyma.org/Journal/Journal.php | |||||||||||
| 96 | Khirurgiia | 1 | Russian | 1 | http://www.eastview.com/PERI/product.asp?sku=P6725 | ||||||||||
| 97 | Kinderkrankenschwester | 1 | German | 1 | |||||||||||
| 98 | Klinicheskaia Meditsina (Mosk). | 1 | Russian | 1 | http://ssl.eastview.com/xq/ASP/sku=P6376/Klinicheskaia/meditsina/Moskva/Russia/Russian/qx/russian/periodicals/product.asp | ||||||||||
| 99 | Klinische Wochenschrift |
1 | German | 1 | http://www.springer.at/periodicals/latest_issue.jsp?periodicalID=0043-5325&supplement=false | ||||||||||
| 100 | Krankenpflege - Soins Infirmiers | 2 | French | 2 | |||||||||||
| 101 | Krankenpflege Journal | 1 | German | 1 | |||||||||||
| 102 | Lakartidningen | 1 | Swedish | 1 | |||||||||||
| 103 | Lamp | 1 | 1 | ||||||||||||
| 104 | Lancet | 1 | 1 | ||||||||||||
| 105 | Leibesubungen | 1 | 1 | ||||||||||||
| 106 | Life Science | 1 | 1 | ||||||||||||
| 107 | Likarska Sprava | 1 | Russian | 1 | |||||||||||
| 108 | Maryland State Medical Journal | 1 | 1 | ||||||||||||
| 109 | Medical Economics | 1 | 1 | ||||||||||||
| 110 | Meditsinskaia Sestra | 3 | Russian | 1 | 2 | ||||||||||
| 111 | Minerva Medica | 2 | Italian | 2 | |||||||||||
| 112 | Modern Midwife | 1 | 1 | ||||||||||||
| 113 | Munchener Medizinische Wochenschrift | 4 | German | 1 | 2 | 1 | |||||||||
| 114 | N Engl J Med. | 1 | 1 | http://content.nejm.org/ | |||||||||||
| 115 | Nederlands Tijdschrift voor Geneeskunde | 2 | 1 | 1 | |||||||||||
| 116 | New Zealand Medical Journal | 2 | 2 | ||||||||||||
| 117 | Nursing Care | 1 | 1 | ||||||||||||
| 118 | Nursing New Zealand | 1 | 1 | ||||||||||||
| 119 | Nursing Standard | 1 | 1 | ||||||||||||
| 120 | Nursing Times | 6 | 2 | 4 | |||||||||||
| 121 | Nursing Mirror | 1 | 1 | ||||||||||||
| 122 | Obstetrics & Gynecology | 2 | 1 | 1 | |||||||||||
| 123 | Oncology Nursing Forum | 2 | 1 | 1 | |||||||||||
| 124 | Orthopedic Clinics of North America | 1 | 1 | ||||||||||||
| 125 | Orvosi Hetilap | 2 | Hungarian | 1 | 1 | ||||||||||
| 126 | Pediatric Dermatology | 1 | 1 | ||||||||||||
| 127 | Pediatrics | 3 | 3 | ||||||||||||
| 128 | Pediatrics in Review | 2 | 2 | ||||||||||||
| 129 | Pediatriia | 1 | 1 | ||||||||||||
| 130 | Perinatology | 1 | 1 | ||||||||||||
| 131 | Plastic & Reconstructive Surgery | 1 | 1 | ||||||||||||
| 132 | Posit Dir News | 1 | 1 | ||||||||||||
| 133 | Postgrad Med. | 3 | 3 | ||||||||||||
| 134 | Practitioner | 1 | 1 | ||||||||||||
| 135 | Pre and Perinatal Psychology Journal | 1 | 1 | ||||||||||||
| 136 | Preventive Medicine | 1 | 1 | ||||||||||||
| 137 | Profiles In Hospital Marketing |
1 | 1 | ||||||||||||
| 138 | Psychiatry | 1 | 1 | ||||||||||||
| 139 | Psychosomatics | 1 | 1 | ||||||||||||
| 140 | Reproductive Toxicology | 1 | 1 | ||||||||||||
| 141 | Research in Nursing & Health | 1 | 1 | ||||||||||||
| 142 | Respiratory Medicine | 1 | 1 | ||||||||||||
| 143 | Revista medica brasiliera | 1 | Portuguese | 1 | |||||||||||
| 144 | Revolution | 1 | 1 | ||||||||||||
| 145 | Revue de l Infirmiere et de l Assistante Sociale | 1 | French | 1 | |||||||||||
| 146 | Revue de Medecine Interne |
1 | French | 1 | |||||||||||
| 147 | Seminars in Neonatology | 1 | 1 | ||||||||||||
| 148 | Social Policy Report | 1 | 1 | ||||||||||||
| 149 | South Carolina Nurse |
1 | 1 | ||||||||||||
| 150 | Terapevticheskii Arkhiv | 1 | Russian | 1 | |||||||||||
| 151 | Tidsskr Nor Laegeforen | 1 | Norwegian | 1 | |||||||||||
| 152 | Tidsskrift for Den Norske Laegeforening | 1 | Norwegian | 1 | |||||||||||
| 153 | Vestnik Dermatologii i Venerologii |
1 | Russian | 1 | |||||||||||
| 154 | Vestnik Otorinolaringologii |
1 | Russian | 1 | |||||||||||
| 155 | Vop Kurort Fizioter | 1 | Russian | 1 | |||||||||||
| 156 | Vopr Kurortol Fizioter Lech Fiz Kult. | 1 | Russian | 1 | |||||||||||
| 157 | Vopr Revm | 1 | Russian | 1 | |||||||||||
| 158 | Voprosy Kurortologii,
Fizioterapii I Lechebnoi Fizicheskoi Kultury |
9 | Russian | 3 | 1 | 5 | |||||||||
| 159 | Voprosy Okhrany Materinstva i Detstva | 2 | Russian | 2 | |||||||||||
| 160 | Wiadomosci Lekarskie |
1 | Polish | 1 | |||||||||||
| 161 | Zeitschrift fur alle Gebiete der operativen Medizin | 1 | German | 1 | |||||||||||
| 162 | Zeitschrift fur Allgemeinmedizin | 1 | German | 1 | |||||||||||
| 163 | Zeitschrift fur Krankenpflege -
Revue Suisse des Infirmieres |
1 | French | 1 | |||||||||||
| 164 | Zhonghua Waike Zazhi | 2 | Chinese | 2 | |||||||||||
| 165 | Zhurnal Nevropatologii i
Psikhiatrii Imeni S - S - Korsakova |
2 | Russian | 1 | 1 | ||||||||||
| 166 | Unknown | 20 | 1 | 5 | 1 | 2 | 2 | 4 | 1 | 1 | 3 | ||||
| TOTALS | 311 | 21 | 6 | 62 | 12 | 34 | 7 | 58 | 18 | 6 | 17 | 70 |